<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jam3 &#124; Creative Interaction &#187; waterlife</title>
	<atom:link href="http://blog.jam3media.com/tag/waterlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jam3media.com</link>
	<description>Direct{ors}  Design{ers}  Develop{ers}</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting some ADCC love (x 7)</title>
		<link>http://blog.jam3media.com/2010/11/05/getting-some-adcc-love-x-6/</link>
		<comments>http://blog.jam3media.com/2010/11/05/getting-some-adcc-love-x-6/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:14:03 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[ADCC]]></category>
		<category><![CDATA[autotopsy]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[waterlife]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=728</guid>
		<description><![CDATA[Last night was an awesome night for Jam3 at the 2010 ADCC Awards. 5 projects we produced nabbed 7 awards in total with the grand tally being 1 Gold, 5 Silver and a Merit. A big congrats and thanks goes to everyone at Jam3 whose passion and savvy are what make these projects stand out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-637" title="ADCC awards 2010" src="http://blog.jam3media.com/img/posts/adcc_2010.jpg" alt="" width="534" height="401" /></p>
<p>Last night was an awesome night for Jam3 at the 2010 ADCC Awards. 5 projects we produced nabbed 7 awards in total with the grand tally being 1 Gold, 5 Silver and a Merit. A big congrats and thanks goes to everyone at Jam3 whose passion and savvy are what make these projects stand out from the rest. </p>
<p>During Geoffrey Roche&#8217;s <em>(humorously long but insightful)</em> speech I found myself nodding with approval at times as we&#8217;ve always preached a few of the exact same things. It&#8217;s all about passion, if you love what you do it will show in your work and to always put the extra effort forth because you&#8217;re only as good as your last project. </p>
<p><strong>Gold:</strong> <a href="http://www.gm.ca/gm/english/vehicles/buick/behind-the-beauty/feature?adv=94437" target="_blank">Buick Behind the Beauty</a> <em>(Maclaren MRM)</em> &#8211; Motion Graphics<br />
<strong>Silver:</strong> <a href="http://www.gm.ca/gm/english/vehicles/buick/behind-the-beauty/feature?adv=94437" target="_blank">Buick Behind the Beauty</a> <em>(Maclaren MRM)</em> &#8211; Business to Consumer<br />
<strong>Silver: </strong><a href="http://autotopsy.ca/" target="_blank">The Autotopsy</a> <em>(Whizbang Films)</em> &#8211; Online Video Single<br />
<strong>Silver: </strong><a href="http://waterlife.nfb.ca/" target="_blank">Waterlife</a> <em>(The NFB)</em> &#8211; Non Profit &#038; Public Service<br />
<strong>Silver: </strong><a href="http://waterlife.nfb.ca/" target="_blank">Waterlife</a> <em>(The NFB)</em> &#8211; Education &#038; Information<br />
<strong>Silver: </strong><a href="http://www.iwilldreambig.ca" target="_blank">Petro Canada &#8220;Olympic Wave&#8221;</a> <em>(TBWA)</em> &#8211; Special Events<br />
<strong>Merit: </strong><a href="http://www.stemcellfoundation.ca/" target="_blank">Stemcell Foundation &#8220;Renew the World&#8221;</a> <em>(Manifest)</em> &#8211; Non Profit &#038; Public Service</p>
<p><em>It&#8217;s also worth mentioning that in addition to the ADCC&#8217;s, we also picked up a Gold this Tuesday at the Digital Marketing Awards and were nominated for 2 Gemini&#8217;s in the same night! What a week!</em><br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/11/05/getting-some-adcc-love-x-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFB launches interactive.nfb.ca</title>
		<link>http://blog.jam3media.com/2010/07/13/nfb-launches-interactive-nfb-ca/</link>
		<comments>http://blog.jam3media.com/2010/07/13/nfb-launches-interactive-nfb-ca/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:52:19 +0000</pubDate>
		<dc:creator>mrmcq5</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[interactive documentaries]]></category>
		<category><![CDATA[nfb]]></category>
		<category><![CDATA[site launch]]></category>
		<category><![CDATA[waterlife]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=412</guid>
		<description><![CDATA["collection of projects - interactive documentaries, video and animations, photographic art and essays, data visualization, mobile and locative media, community media and user-generated media,"]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.jam3media.com/wp-content/nfb_interactive_site_570.jpg" alt="nfb_interactive_site_570" title="nfb_interactive_site_570" width="570" height="338" class="aligncenter size-full wp-image-425" /></p>
<p>We are happy to <a href="http://www.banff2010.com/interactivenfbca..the.newest.in.nfb.innovation.php">echo the announcement</a> last month where at Banff 2010 the NFB introduced the <a href="http://interactive.nfb.ca">new site</a> that will house a collection of innovative projects and interactive documentaries/essays that we developed aka &#8216;the framework&#8217;. </p>
<p>This framework was initially noodled over a year ago by our creative and technical team along with the NFB and when late last year the NFB approached us to develop the site to contain mini-sites we were excited to renew the creative relationship that had produced the multi-award winning <a href="http://waterlife.nfb.ca">Waterlife</a>.</p>
<p>Not only did we have the pleasure of designing and developing the front end we participated in developing projects that would reside in it, namely <a href="http://interactive.nfb.ca/#/flubandutter">&#8220;Flub and Utter&#8221;</a>.</p>
<p>From the Banff2010.com <a href="http://www.banff2010.com/interactivenfbca..the.newest.in.nfb.innovation.php">site</a>:<br />
<a href="http://interactive.nfb.ca"><img src="http://blog.jam3media.com/wp-content/nfb_interactive.jpg" alt="nfb_interactive" title="nfb_interactive" width="572" height="157" class="aligncenter size-full wp-image-416" border="0" /></a></p>
<blockquote><p><code> Interactive.NFB.ca is a site that hosts a growing "collection of projects - interactive documentaries, video and animations, photographic art and essays, data visualization, mobile and locative media, community media and user-generated media," which aims to support content that has yet to be, or may never be broadcast . Not without risks, the site is an ingenious way to facilitate conversations and collaborations for creatives in this new media landscape. </code></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/07/13/nfb-launches-interactive-nfb-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterlife makes Cyber Lions Short-List</title>
		<link>http://blog.jam3media.com/2010/06/24/waterlife-makes-cyber-lions-short-list/</link>
		<comments>http://blog.jam3media.com/2010/06/24/waterlife-makes-cyber-lions-short-list/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:30:02 +0000</pubDate>
		<dc:creator>mrmcq5</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[cyber lions]]></category>
		<category><![CDATA[nfb]]></category>
		<category><![CDATA[waterlife]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=406</guid>
		<description><![CDATA[Well this is just icing on the cake for the storied web site about the Great Lakes &#8211; an interactive documentary we developed with the NFB presenting Kevin McMahon&#8217;s film in a new way. To be recognized internationally like this is really the tops. Thank you to the jury for your consideration, we are truly [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.canneslions.com/work/images/blanks/480x360.jpg" title="Cannes Lions" class="alignnone" width="480" height="360" /></p>
<p>Well this is just icing on the cake for the storied <a href="http://waterlife.nfb.ca">web site</a> about the Great Lakes &#8211; an interactive documentary we developed with the <a href="http://interactive.nfb.ca">NFB</a> presenting Kevin McMahon&#8217;s film in a new way. </p>
<p>To be <a href="http://www.canneslions.com/work/cyber/entry.cfm?entryid=4564&#038;award=99">recognized</a> <a href="http://www.canneslions.com/">internationally</a> like this is really the tops. Thank you to the jury <a href="http://www.foryourconsideration.ca/waterlife/">for your consideration</a>, we are truly honoured. </p>
<p>It&#8217;s getting awkward writing a lot about this site in the last year. See below for an executive summary about it and it&#8217;s impact:</p>
<p><code><br />
What is Waterlife?<br />
Waterlife is the story of the last great supply of fresh drinking water on earth—The Great Lakes. The site is an interactive documentary that blends stunning footage with Flash, Papervision, and an amazing soundtrack, it tells the story of the extreme state of distress that the Great Lakes are in and how it affects the water that 35 million people drink every day.</p>
<p>The navigation is based on a free-flowing, water-like interface in which exploration feels smooth and effortless, like swimming. the site is broken down into 23 sections that contain interactive content, illustrated animations and documentary footage; it’s an online experience that caters to both those wanting a beautiful visual digital experience as well as those passionate about the environment.</p>
<p>The site's goal is also to reach an audience beyond those who are just interested in water issues. We wanted to be able to reach people and create an interactive experience that could stand on its own, from a creative and educational perspective.</p>
<p>Despite being launched with no advertising in may 2009, a nerve was struck and the people spoke. 10 months later Waterlife amazingly continues to be talked about and spread through websites, blogs and social media. With 2,100,000 page views, 450,000 visits and astonishing bounce rate of 1.5%. Waterlife could not be ignored.<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/06/24/waterlife-makes-cyber-lions-short-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITC, it&#8217;s that time of year again</title>
		<link>http://blog.jam3media.com/2010/04/25/fitc-its-that-time-of-year-again/</link>
		<comments>http://blog.jam3media.com/2010/04/25/fitc-its-that-time-of-year-again/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:01:41 +0000</pubDate>
		<dc:creator>mrmcq5</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jam3]]></category>
		<category><![CDATA[Talks and Panels]]></category>
		<category><![CDATA[autotopsy]]></category>
		<category><![CDATA[Cool Shit Hour]]></category>
		<category><![CDATA[FITC]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Voxels]]></category>
		<category><![CDATA[waterlife]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=380</guid>
		<description><![CDATA[FITC has arrived! We are always excited about FITC here at Jam3. For Pablo, Adrian and myself, I know the excitement stems from our initial visit 7 years ago as students and it left an indelible mark. The speakers back then were internet superstars, virtual unknowns to the general public in an industry and technological [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-382" title="FITC_adobe_keynote" src="http://blog.jam3media.com/wp-content/FITC_adobe_keynote.jpg" alt="FITC_adobe_keynote" width="540" />FITC has arrived! We are always excited about FITC here at Jam3. For Pablo, Adrian and myself, I know the excitement stems from our initial visit 7 years ago as students and it left an indelible mark. The speakers back then were internet superstars, virtual unknowns to the general public in an industry and technological space that is ever changing. The speakers are still not household names but the excitement is as very real as it was all those years ago.</p>
<p>This year the company is not just attending and volunteering en masse we are speaking in three separate sessions. Mikko is speaking on Monday at 2:30pm <a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=102&amp;presentation_id=1205" target="_blank">&#8220;Radiohead Thinks This Stuff is Cool&#8221;</a> and again at 10:50am Tuesday at <a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=102&amp;presentation_id=1183" target="_blank">&#8220;The Cool Shit Hour&#8221;</a>. At the same time on Tuesday, Adrian&#8217;s session <a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=102&amp;presentation_id=1199" target="_blank">&#8220;Standing out in a Sea of Interactive&#8221; </a>will be across the hall.</p>
<p>Be sure to check out the sessions, there is something for everyone creative and developers alike.</p>
<p>See you at FITC, and welcome to Toronto!</p>
<p>++++++++</p>
<p>Case Study #1: Adrian Belina’s presentation will discuss Jam3’s recent award-winning website for the NFB’s Waterlife and the development of past &amp; recent projects, including Autotopsy.com the stand-out web-extension of the TV series, Crash and Burn.</p>
<p>++++++++</p>
<p>Radiohead&#8217;s House of Cards was made entirely out of Voxels, they must be cool right? <a title="Jam3 Labs" href="http://labs.jam3.ca" target="_self">What on earth is a Voxel?</a> During this presentation Mikko will go into more detail on the Voxel Engine he built called Fancy Engine, which will also be featured during the &#8220;Cool Shit Hour&#8221;. Along with voxels he will delve into the technical side of Jam3&#8242;s latest award winning projects <a style="color: #e62727; text-decoration: none;" href="http://Waterlife.nfb.ca/" target="_blank">Waterlife.nfb.ca</a> and <a style="color: #e62727; text-decoration: none;" href="http://autotopsy.ca/" target="_blank">autotopsy.ca</a>. While getting down with Voxels Mikko will be talking about the following: Inspiration for the Fancy Engine, Under the hood of the Fancy Engine, Datasets and Parsers, Optimization optimization optimization</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/04/25/fitc-its-that-time-of-year-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterlife Wins at SXSW</title>
		<link>http://blog.jam3media.com/2010/03/15/waterlife-wins-best-activist-at-sxsw/</link>
		<comments>http://blog.jam3media.com/2010/03/15/waterlife-wins-best-activist-at-sxsw/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:20:25 +0000</pubDate>
		<dc:creator>pablo</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jam3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[nfb]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[waterlife]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=374</guid>
		<description><![CDATA[What a way to take it in Mark! Glad to see the excitement Waterlife has brought the team with all of it&#8217;s success. Activism Award  for green and nonprofit websites that are striving to make the world a better place. Link: Waterlife.nfb.ca]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/underwire/2010/03/sxsw-web-awards" target="_blank"><img src="http://www.jam3media.com/blog_images/web_jam3.jpg" alt="" /></a><br />
What a way to take it in Mark! Glad to see the excitement Waterlife has brought the team with all of it&#8217;s success.</p>
<p>Activism Award  for green and nonprofit websites that are striving to make the world a better place.</p>
<p>Link: <a title="Waterlife SXSW" href="http://Waterlife.nfb.ca" target="_blank">Waterlife.nfb.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/03/15/waterlife-wins-best-activist-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dope awards honours Waterlife Interactive as Site Of The Year</title>
		<link>http://blog.jam3media.com/2010/01/04/dope-awards-honours-waterlife-interactive-as-site-of-the-year/</link>
		<comments>http://blog.jam3media.com/2010/01/04/dope-awards-honours-waterlife-interactive-as-site-of-the-year/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Dope]]></category>
		<category><![CDATA[SOTY]]></category>
		<category><![CDATA[waterlife]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dopeawards.com/?winner=1781" target="_blank"><img src="http://www.jam3media.com/blog_images/dope.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/01/04/dope-awards-honours-waterlife-interactive-as-site-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterlife wins gold for best cross-platform at the Canadian New Media Awards</title>
		<link>http://blog.jam3media.com/2009/12/12/waterlife-wins-gold-for-best-cross-platform-at-the-canadian-new-media-awards/</link>
		<comments>http://blog.jam3media.com/2009/12/12/waterlife-wins-gold-for-best-cross-platform-at-the-canadian-new-media-awards/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[best cross platform]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[waterlife]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=272</guid>
		<description><![CDATA[WATERLIFE website wins Best Cross-Platform Project at the Canadian New Media Awards. This category recognizes excellence in interactive enhancement of a television property on digital platforms.]]></description>
			<content:encoded><![CDATA[<p>WATERLIFE website wins Best Cross-Platform Project at the Canadian New Media Awards. This category recognizes excellence in interactive enhancement of a television property on digital platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2009/12/12/waterlife-wins-gold-for-best-cross-platform-at-the-canadian-new-media-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

