<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jam3 &#124; Creative Interaction &#187; Geolocation</title>
	<atom:link href="http://blog.jam3media.com/tag/geolocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jam3media.com</link>
	<description>Direct{ors}  Design{ers}  Develop{ers}</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iEmbraceAIDS launches on World AIDS Day</title>
		<link>http://blog.jam3media.com/2008/12/02/iembraceaids-launches-on-world-aids-day/</link>
		<comments>http://blog.jam3media.com/2008/12/02/iembraceaids-launches-on-world-aids-day/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:37:54 +0000</pubDate>
		<dc:creator>mrmcq5</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jam3]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=69</guid>
		<description><![CDATA[Our team really bonded last week as it came together to make what seemed like an impossible launch date of Dec. 1st a reality for iEmbraceAIDS.com. The site encourages users to &#8216;Let Your Light Shine&#8217; by sending a Flash postcard to your friends (really cool, see pic above) and by joining the membership base which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jam3media.com/images/sm_iembraceaids.jpg" alt="World AIDS Day - iEmbraceAIDS" style="float:left;margin-right:20px;"/>Our team really bonded last week as it came together to make what seemed like an impossible launch date of Dec. 1st a reality for <a href="http://www.iembraceaids.com"> iEmbraceAIDS.com</a>. The site encourages users to &#8216;Let Your Light Shine&#8217; by sending a Flash postcard to your friends (really cool, see pic above) and by joining the membership base which is visually represented by both a stylized Flash map and a regular Google Map. Spreading the word will help raise awareness about AIDS globally. On development front, some interesting technologies used on this project including Geolocationing, Google Maps, and YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2008/12/02/iembraceaids-launches-on-world-aids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

