<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jam3 &#124; Creative Interaction &#187; autotopsy</title>
	<atom:link href="http://blog.jam3media.com/tag/autotopsy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jam3media.com</link>
	<description>Direct{ors}  Design{ers}  Develop{ers}</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pablo Vio to Speak at Multi-PlatFORUM 2011</title>
		<link>http://blog.jam3media.com/2011/04/05/pablo-vio-to-speak-at-multi-platforum-2011-2/</link>
		<comments>http://blog.jam3media.com/2011/04/05/pablo-vio-to-speak-at-multi-platforum-2011-2/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Talks and Panels]]></category>
		<category><![CDATA[autotopsy]]></category>
		<category><![CDATA[Baxter]]></category>
		<category><![CDATA[bell fund]]></category>
		<category><![CDATA[SMPIA]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=847</guid>
		<description><![CDATA[Jam3 Creative Director Pablo Vio has been invited to participate on a panel at the Saskatchewan Motion Picture Association&#8217;s (SMPIA) Multi-PlatFORUM 2011, a day-long event in Regina focusing on creation of digital content across multiple platforms. On April 14 at 9:30 AM, Pablo will showcase 2 Jam3 works. The first, &#8217;Autotopsy&#8217;, a series of online films that takes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smpia.sk.ca/news-events/multi-platforum-2011.htm" target="_blank"><img src="http://blog.jam3media.com/wp-content/pablo_sask.jpg" alt="Helvetica" /></a></p>
<p>Jam3 Creative Director Pablo Vio has been invited to participate on a panel at the Saskatchewan Motion Picture Association&#8217;s (SMPIA) <a href="http://www.smpia.sk.ca/news-events/multi-platforum-2011.htm" target="_blank">Multi-PlatFORUM 2011</a>, a day-long event in Regina focusing on creation of digital content across multiple platforms.</p>
<p>On April 14 at 9:30 AM, Pablo will showcase 2 Jam3 works. The first, &#8217;Autotopsy&#8217;, a series of online films that takes the viewer through the events that lead to a devastating car wreck &#8212; <a href="http://www.autotopsy.ca/" target="_blank">www.autotopsy.ca/</a>. Autotopsy is a great example of how content created uniquely for digital can complement and enhance film and video. The second, &#8216;Baxter&#8217;, is the online site for a &#8220;Glee meets Saved by the Bell&#8221; themed kids series. The site, hosted on Family Channel, <a href="http://www.family.ca/baxter" target="_blank">www.family.ca/baxter</a> plays on the theme of &#8216;making things your own&#8217; and allows users to customize all levels of interactivity throughout their experience. Kids can decorate any page of the site, create custom levels for games that can be shared with friends, vote on possible outcomes for upcoming webisodes, implement their name and face into videos and more. Baxter was an instant success with tweens (over 400,000 visits) and shows how the ability to edit and interact with digital will keep kids coming back for more.  </p>
<p>Pablo and fellow panelists will take questions from film and TV executives in the audience eager to learn more about how digital content can support marketing efforts for movies, documentaties and TV shows. Other speakers and guests includes representatives from the National Film Board of Canada, DHX Media and the Canada Media Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2011/04/05/pablo-vio-to-speak-at-multi-platforum-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting some ADCC love (x 7)</title>
		<link>http://blog.jam3media.com/2010/11/05/getting-some-adcc-love-x-6/</link>
		<comments>http://blog.jam3media.com/2010/11/05/getting-some-adcc-love-x-6/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:14:03 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[ADCC]]></category>
		<category><![CDATA[autotopsy]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[waterlife]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=728</guid>
		<description><![CDATA[Last night was an awesome night for Jam3 at the 2010 ADCC Awards. 5 projects we produced nabbed 7 awards in total with the grand tally being 1 Gold, 5 Silver and a Merit. A big congrats and thanks goes to everyone at Jam3 whose passion and savvy are what make these projects stand out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-637" title="ADCC awards 2010" src="http://blog.jam3media.com/img/posts/adcc_2010.jpg" alt="" width="534" height="401" /></p>
<p>Last night was an awesome night for Jam3 at the 2010 ADCC Awards. 5 projects we produced nabbed 7 awards in total with the grand tally being 1 Gold, 5 Silver and a Merit. A big congrats and thanks goes to everyone at Jam3 whose passion and savvy are what make these projects stand out from the rest. </p>
<p>During Geoffrey Roche&#8217;s <em>(humorously long but insightful)</em> speech I found myself nodding with approval at times as we&#8217;ve always preached a few of the exact same things. It&#8217;s all about passion, if you love what you do it will show in your work and to always put the extra effort forth because you&#8217;re only as good as your last project. </p>
<p><strong>Gold:</strong> <a href="http://www.gm.ca/gm/english/vehicles/buick/behind-the-beauty/feature?adv=94437" target="_blank">Buick Behind the Beauty</a> <em>(Maclaren MRM)</em> &#8211; Motion Graphics<br />
<strong>Silver:</strong> <a href="http://www.gm.ca/gm/english/vehicles/buick/behind-the-beauty/feature?adv=94437" target="_blank">Buick Behind the Beauty</a> <em>(Maclaren MRM)</em> &#8211; Business to Consumer<br />
<strong>Silver: </strong><a href="http://autotopsy.ca/" target="_blank">The Autotopsy</a> <em>(Whizbang Films)</em> &#8211; Online Video Single<br />
<strong>Silver: </strong><a href="http://waterlife.nfb.ca/" target="_blank">Waterlife</a> <em>(The NFB)</em> &#8211; Non Profit &#038; Public Service<br />
<strong>Silver: </strong><a href="http://waterlife.nfb.ca/" target="_blank">Waterlife</a> <em>(The NFB)</em> &#8211; Education &#038; Information<br />
<strong>Silver: </strong><a href="http://www.iwilldreambig.ca" target="_blank">Petro Canada &#8220;Olympic Wave&#8221;</a> <em>(TBWA)</em> &#8211; Special Events<br />
<strong>Merit: </strong><a href="http://www.stemcellfoundation.ca/" target="_blank">Stemcell Foundation &#8220;Renew the World&#8221;</a> <em>(Manifest)</em> &#8211; Non Profit &#038; Public Service</p>
<p><em>It&#8217;s also worth mentioning that in addition to the ADCC&#8217;s, we also picked up a Gold this Tuesday at the Digital Marketing Awards and were nominated for 2 Gemini&#8217;s in the same night! What a week!</em><br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/11/05/getting-some-adcc-love-x-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handsome Mr. Vio talks funding at IN&#124;10</title>
		<link>http://blog.jam3media.com/2010/09/14/handsome-mr-vio-talks-funding-at-in10/</link>
		<comments>http://blog.jam3media.com/2010/09/14/handsome-mr-vio-talks-funding-at-in10/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:33:12 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Talks and Panels]]></category>
		<category><![CDATA[autotopsy]]></category>
		<category><![CDATA[bell fund]]></category>
		<category><![CDATA[pablo]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=468</guid>
		<description><![CDATA[Yesterday Jam3&#8242;s Pablo Vio had the honour of being one of the speakers at the Interactive Exchange (IN&#124;10) conference. His panel entitled &#8220;Financing Across Screens&#8221; was described as: &#8220;How different are the financing models on different screens? How are companies transitioning into new models? How are they exploiting IP in new ways across platforms and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jam3media.com/wp-content/in10.jpg" target="_blank"><img class="alignnone size-full wp-image-469" src="http://blog.jam3media.com/wp-content/in10.jpg" alt="" width="543" height="190" /></a><br />
Yesterday Jam3&#8242;s Pablo Vio had the honour of being one of the speakers at the <a href="http://www.inexchange10.com/" target="_blank">Interactive Exchange (IN|10)</a> conference. His panel entitled &#8220;Financing Across Screens&#8221; was described as: &#8220;How different are the financing models on different screens? How are companies transitioning into new models? How are they exploiting IP in new ways across platforms and across regions? It is a discussion about production, expansion and utilization of existing funding models and new models and opportunities for content creation across streams.&#8221; Totally valuable, interesting and relevant discussion and right up Pablo&#8217;s alley! Otherwise, that would have been awkward.</p>
<p>For his part, Pablo presented Jam3&#8242;s brilliant interactive project <a href="http://autotopsy.ca" target="_blank">The Autotopsy</a>. This worked as a lesson in funding across platforms as it&#8217;s an interactive experience that drives viewers to the TV show, <em>Cra$h and Burn</em> but also works on its own as an interactive story. Although it won&#8217;t be as close to the real experience, you can see Pablo&#8217;s slides below:</p>
<div style="width: 425px;"><strong><a title="In2010 presentation - Pablo Vio Jam3" href="http://www.slideshare.net/jam3media/in2010-presentation-pablo-vio-jam3">In2010 presentation &#8211; Pablo Vio Jam3</a></strong></div>
<p>Pablo had a great time on the panel and enjoyed the discussion with the other presenters:</p>
<ul> &#8211; Norm Bolen, President &amp; CEO, CMPA</ul>
<ul>- Wendy Bernfeld, Founder, Rights Stuff BV</ul>
<ul>- Robert Caouette, Sector Advisor &#8211; New Media, Export Development Canada</ul>
<ul>- Joanne Gordon, VP Media, Professional &amp; Business Services, Royal Bank of Canada</ul>
<ul>- Mark Bishop, Executive Producer/Partner, marblemedia</ul>
<p>I know this because he told me. I heard it straight from his mouth.</p>
<p>It&#8217;s also worth noting a tweeted response to the presentation:<br />
<a href="http://twitter.com/On_Screen_MB/status/24393829478"><img class="alignnone size-medium wp-image-482" src="http://blog.jam3media.com/wp-content/manitobatweet.png" alt="" width="400" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/09/14/handsome-mr-vio-talks-funding-at-in10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITC, it&#8217;s that time of year again</title>
		<link>http://blog.jam3media.com/2010/04/25/fitc-its-that-time-of-year-again/</link>
		<comments>http://blog.jam3media.com/2010/04/25/fitc-its-that-time-of-year-again/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:01:41 +0000</pubDate>
		<dc:creator>mrmcq5</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jam3]]></category>
		<category><![CDATA[Talks and Panels]]></category>
		<category><![CDATA[autotopsy]]></category>
		<category><![CDATA[Cool Shit Hour]]></category>
		<category><![CDATA[FITC]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Voxels]]></category>
		<category><![CDATA[waterlife]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=380</guid>
		<description><![CDATA[FITC has arrived! We are always excited about FITC here at Jam3. For Pablo, Adrian and myself, I know the excitement stems from our initial visit 7 years ago as students and it left an indelible mark. The speakers back then were internet superstars, virtual unknowns to the general public in an industry and technological [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-382" title="FITC_adobe_keynote" src="http://blog.jam3media.com/wp-content/FITC_adobe_keynote.jpg" alt="FITC_adobe_keynote" width="540" />FITC has arrived! We are always excited about FITC here at Jam3. For Pablo, Adrian and myself, I know the excitement stems from our initial visit 7 years ago as students and it left an indelible mark. The speakers back then were internet superstars, virtual unknowns to the general public in an industry and technological space that is ever changing. The speakers are still not household names but the excitement is as very real as it was all those years ago.</p>
<p>This year the company is not just attending and volunteering en masse we are speaking in three separate sessions. Mikko is speaking on Monday at 2:30pm <a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=102&amp;presentation_id=1205" target="_blank">&#8220;Radiohead Thinks This Stuff is Cool&#8221;</a> and again at 10:50am Tuesday at <a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=102&amp;presentation_id=1183" target="_blank">&#8220;The Cool Shit Hour&#8221;</a>. At the same time on Tuesday, Adrian&#8217;s session <a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=102&amp;presentation_id=1199" target="_blank">&#8220;Standing out in a Sea of Interactive&#8221; </a>will be across the hall.</p>
<p>Be sure to check out the sessions, there is something for everyone creative and developers alike.</p>
<p>See you at FITC, and welcome to Toronto!</p>
<p>++++++++</p>
<p>Case Study #1: Adrian Belina’s presentation will discuss Jam3’s recent award-winning website for the NFB’s Waterlife and the development of past &amp; recent projects, including Autotopsy.com the stand-out web-extension of the TV series, Crash and Burn.</p>
<p>++++++++</p>
<p>Radiohead&#8217;s House of Cards was made entirely out of Voxels, they must be cool right? <a title="Jam3 Labs" href="http://labs.jam3.ca" target="_self">What on earth is a Voxel?</a> During this presentation Mikko will go into more detail on the Voxel Engine he built called Fancy Engine, which will also be featured during the &#8220;Cool Shit Hour&#8221;. Along with voxels he will delve into the technical side of Jam3&#8242;s latest award winning projects <a style="color: #e62727; text-decoration: none;" href="http://Waterlife.nfb.ca/" target="_blank">Waterlife.nfb.ca</a> and <a style="color: #e62727; text-decoration: none;" href="http://autotopsy.ca/" target="_blank">autotopsy.ca</a>. While getting down with Voxels Mikko will be talking about the following: Inspiration for the Fancy Engine, Under the hood of the Fancy Engine, Datasets and Parsers, Optimization optimization optimization</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/04/25/fitc-its-that-time-of-year-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is official, Autotopsy wins SOTD on FWA</title>
		<link>http://blog.jam3media.com/2010/03/03/it-is-official-autotopsy-wins-sotd-at-fwa/</link>
		<comments>http://blog.jam3media.com/2010/03/03/it-is-official-autotopsy-wins-sotd-at-fwa/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[autotopsy]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bell fund]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[FWA]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=365</guid>
		<description><![CDATA[I&#8217;m very proud to announce that we hit gold again on FWA. It is the third one in the last 6 months, not that I&#8217;m counting or anything. Psst&#8230;between me and you if you visit back this Sunday we&#8217;ll have some other great news to announce. Link: http://www.autotopsy.ca]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autotopsy.ca" target="_blank"><img src="http://www.jam3media.com/blog_images/autotopsyFWA.jpg" alt="" /></a></p>
<p>I&#8217;m very proud to announce that we hit gold again on FWA. It is the third one in the last 6 months, not that I&#8217;m counting or anything. Psst&#8230;between me and you if you visit back this Sunday we&#8217;ll have some other great news to announce.</p>
<p>Link: <a href="http://www.autotopsy.ca  " target="_blank">http://www.autotopsy.ca </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/03/03/it-is-official-autotopsy-wins-sotd-at-fwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shots selects Autotopsy as the &#8216;Top Feature of the Week&#8217;</title>
		<link>http://blog.jam3media.com/2010/02/24/shots-selects-autotopsy-as-the-top-feature-of-the-week/</link>
		<comments>http://blog.jam3media.com/2010/02/24/shots-selects-autotopsy-as-the-top-feature-of-the-week/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:49:37 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[autotopsy]]></category>
		<category><![CDATA[bell fund]]></category>
		<category><![CDATA[shots]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=354</guid>
		<description><![CDATA[Autotopsy: &#8220;Point of Impact&#8221; from Jam3 on Vimeo. For this week&#8217;s Hotshot Toronto-based collaborative studio Jam3 craft an immersive online experience to showcase gritty TV drama Crash &#38; Burn. The online experience at autotopsy.ca puts the viewer in the driving seat as the show&#8217;s main character and a young insurance claims adjuster Jimmy Burns is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Shots Magazine" href="http://www.shots.net/article_detail.asp?atype=1&amp;id=9837" target="_blank"><img title="SHOTS" src="http://blog.jam3media.com/img/posts/SHOTS_Autotopsy.jpg" alt="SHOTS" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9531354&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=9531354&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9531354">Autotopsy: &#8220;Point of Impact&#8221;</a> from <a href="http://vimeo.com/jam3">Jam3</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>For this week&#8217;s Hotshot Toronto-based collaborative studio Jam3 craft an immersive online experience to showcase gritty TV drama Crash &amp; Burn.</strong></p>
<p>The online experience at autotopsy.ca puts the viewer in the driving seat as the show&#8217;s main character and a young insurance claims adjuster Jimmy Burns is hot on the tail of a multi-vehicle pile-up. The viewer is taken through his journey step-by-step to piece together the complex jigsaw, and invited into a hellish crash scene that allows them to delve deeper and witness the moments leading up to the crash.</p>
<p>Part-game, part-narrative experiment, the sophisticated site serves up an array of interactive video content alongside character case studies that provide hints and distractions alike.</p>
<p>&#8220;We knew this had to be more than just an online video, and we wanted users to be able to experience in whatever order to their liking,&#8221; explains Jam3 creative director Adrian Belina. &#8220;It begins with the end or &#8216;aftermath&#8217; and essentially sets up the &#8216;WTF?&#8217; premise of the site. From there viewers fly through our frozen moment in time and can stop at any person involved in the accident and view three things: the approach, Jimmy&#8217;s two cents, and the case study.&#8221;</p>
<p>These are essentially the before, during and after elements of the site, which evolve the more the viewer explores. Users are given different options to interact with the site, such as a stylized 3D overview of the accident built in Papervision that allows people to jump to any point within the accident. Users can also drag the scene frame-by-frame with their cursor, jump to a point on the timeline or fast-forward with the mini-navigator.</p>
<p>The site took five months to complete from conception to the finished product, and Jam3 had the challenge of fitting the construction of the site in with the show&#8217;s timeline schedule. &#8220;We spent about a month conceiving the story, working out how to make it interactive and how the accident would unfold. We essentially sat in a boardroom with dinky cars running over different scenarios of who hit who first,&#8221; recalls Belina. &#8220;Interactive fiction is a fairly new concept and I think what attracts people to it is the notion of piecing together a puzzle. They are controlling what they see and how they see it.&#8221;</p>
<p>You can check out the intro film from the site below, and if you&#8217;d like to play detective and experience the interactive elements in full, visit the site at autotopsy.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/02/24/shots-selects-autotopsy-as-the-top-feature-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash &amp; Burn: Autotopsy is out of the bag!</title>
		<link>http://blog.jam3media.com/2010/01/23/crash-burn-autotopsy-is-out-of-the-bag/</link>
		<comments>http://blog.jam3media.com/2010/01/23/crash-burn-autotopsy-is-out-of-the-bag/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3D papervision]]></category>
		<category><![CDATA[autotopsy]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[crash & burn]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=279</guid>
		<description><![CDATA[After 4 months of endless creative meetings and long hours of VFX/rotoscoping, design and development Jam3 pushes live an interactive movie of a gruesome car accident at point of impact. The initial video is a frozen in time camera move that allows the user to navigate through an explosion of fire, glass and wreckage as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autotopsy.ca" target="_blank"><img src="http://www.jam3media.com/blog_images/crash_Burn.jpg" alt="" /></a><br />
After 4 months of endless creative meetings and long hours of VFX/rotoscoping, design and development Jam3 pushes live an interactive movie of a gruesome car accident at  point of impact. The initial video is a frozen in time camera move that allows the user to navigate through an explosion of fire, glass and wreckage as several gateways of content reveal them selves to learn more about how? and why?. Look out for our papervision map that gives you a complete 360 birds eye view of the horrendous accident.</p>
<p>Link: <a href="http://www.autotopsy.ca  " target="_blank">http://www.autotopsy.ca </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jam3media.com/2010/01/23/crash-burn-autotopsy-is-out-of-the-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

