<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jam3 &#124; Creative Interaction &#187; 3D papervision</title>
	<atom:link href="http://blog.jam3media.com/tag/3d-papervision/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jam3media.com</link>
	<description>Direct{ors}  Design{ers}  Develop{ers}</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:52:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crash &amp; Burn: Autotopsy is out of the bag!</title>
		<link>http://blog.jam3media.com/2010/01/23/crash-burn-autotopsy-is-out-of-the-bag/</link>
		<comments>http://blog.jam3media.com/2010/01/23/crash-burn-autotopsy-is-out-of-the-bag/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:54:34 +0000</pubDate>
		<dc:creator>Viologica</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3D papervision]]></category>
		<category><![CDATA[autotopsy]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[crash & burn]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=279</guid>
		<description><![CDATA[
After 4 months of endless creative meetings and long hours of VFX/rotoscoping, design and development Jam3 pushes live an interactive movie of a gruesome car accident at  point of impact. The initial video is a frozen in time camera move that allows the user to navigate through an explosion of fire, glass and wreckage [...]]]></description>
		<wfw:commentRss>http://blog.jam3media.com/2010/01/23/crash-burn-autotopsy-is-out-of-the-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Tut 3D experience is live!</title>
		<link>http://blog.jam3media.com/2010/01/23/king-tut-3d-experience-is-live/</link>
		<comments>http://blog.jam3media.com/2010/01/23/king-tut-3d-experience-is-live/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:32:49 +0000</pubDate>
		<dc:creator>Viologica</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3D papervision]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[King tut]]></category>

		<guid isPermaLink="false">http://blog.jam3media.com/?p=275</guid>
		<description><![CDATA[
AGO commissioned Jam3 to the design and develop a King Tut online exhibition like no other.
The King Tut Experience is a virtual museum built in Papervision 3D where users can explore and learn about some of the key artifacts in the King Tut Exhibit at the Art Gallery of Ontario in Toronto, Canada.
We also developed [...]]]></description>
		<wfw:commentRss>http://blog.jam3media.com/2010/01/23/king-tut-3d-experience-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
